Z Supply Size Chart

 

Size Guide

Find your size by using your measurements and comparing them to the charts below.

Tops, Jackets, & Dresses

Size Bust (in) Waist (in) Hip (in)
XS 0-2 32.5-33.5 25-26 35-36
S 4-6 34.5-35.5 27-28 37-38
M 8-10 36.5-37.5 29-30 39-40
L 12-14 38.5-39.5 31.5-32.5 41.5-42.5
XL 16-18 42 35 45

Bottoms

Size (in) Waist (in) Hip (in)
XS 24-25 25-26 35-36
S 26-27 27-28 37-38
M 28-29 29-30 39-40
L 30-31 31.5-32.5 41.5-42.5
XL 32 35 45

Lounge Bras

30 32 34 36 38 40
A XS XS S M L XL
B XS XS S M L XL
C XS XS S M L XL
D S M L XL XL